VikTree Score System
Primary Scoring
Type of Points | T20 | ODI | Test |
---|---|---|---|
Being a part of team XI | 2 | 2 | 2 |
Every Run Scored | 1 | 1 | 1 |
Every Wicket taken (Excluding run out) | 1 | 1 | 1 |
Catch Taken | 4 | 4 | 4 |
Caught & Bowled | 14 | 16 | 12 |
Stumping / Run Out (Direct) | 6 | 6 | 6 |
Run Out (Thrower/Catcher) | 4/2 | 4/2 | 4/2 |
Dismissal for a Duck (only for batsmen, wicket-keepers and all-rounders) | -2 | -3 | -4 |
Bonus Points
Type of Points | T20 | ODI | Test |
---|---|---|---|
Every boundary hit | 0.5 | 0.5 | 0.5 |
Every six hit | 1 | 1 | 1 |
Half Century (50 runs scored by a batsman in a single innings) | 4 | 2 | 2 |
Century (100 runs scored by a batsman in a single innings) | 8 | 4 | 4 |
Maiden Over | 4 | 2 | NA |
4 Wickets | 4 | 4 | 2 |
5 Wickets | 8 | 4 | 4 |
Economy Rate (Not applicable for Batsmen & Wicket-keepers)
Type of Points | T20 | ODI | Test |
---|---|---|---|
Every boundary hit | 0.5 | 0.5 | 0.5 |
Every six hit | 1 | 1 | 1 |
Half Century (50 runs scored by a batsman in a single innings) | 4 | 2 | 2 |
Century (100 runs scored by a batsman in a single innings) | 8 | 4 | 4 |
Maiden Over | 4 | 2 | NA |
4 Wickets | 4 | 4 | 2 |
5 Wickets | 8 | 4 | 4 |
Strike Rate(Not applicable for Bowlers)
Type of Points | T20 | ODI | Test |
---|---|---|---|
Every boundary hit | 0.5 | 0.5 | 0.5 |
Every six hit | 1 | 1 | 1 |
Half Century (50 runs scored by a batsman in a single innings) | 4 | 2 | 2 |
Century (100 runs scored by a batsman in a single innings) | 8 | 4 | 4 |
Maiden Over | 4 | 2 | NA |
4 Wickets | 4 | 4 | 2 |
5 Wickets | 8 | 4 | 4 |
Points To Remember
- - Your Captain will receive 2 times the points scored
- - Your Vice Captain will receive 1.5 times the points scored